Opis
Neutrik NJ3FC6 zcze montaowe, na kabel jack 6.3mm.
Technical Information
| Product | |
| Title | NJ3FC6 |
| Connection Type | Jack |
| Gender | female |
| Electrical | |
| Contact resistance | < 6 m (initial) |
| Dielectric strength | 1 kVdc |
| Insulation resistance | ?1 G @ 500 V dc |
| Rated current per contact | 10 A |
| Mechanical | |
| Cable O.D. | 3.5 – 8.0 mm |
| Insertion force | < 30 N |
| Withdrawal force | < 20 N |
| Lifetime | 10000 mating cycles |
| Locking force | 80 N |
| Wiresize | 1 mm |
| Wiresize | 18 AWG |
| Wiring | Solder contacts |
| Locking device | Latch lock |
| Material | |
| Boot | Polyurethan |
| Contact plating | 2 m Ag |
| Contacts | Brass (CuZn37) (Ground) |
| Insert | Polyamide (PA 6.6 30 % GR) |
| Shell | Zinc diecast (ZnAl4Cu1) |
| Shell plating | Nickel |
| Strain relief | Polyacetal (POM) |
| Environmental | |
| Standard compliance | EIA RS 453, IEC 60603-11 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -25 C to +70 C |







